The Chevy Silverado is a powerhouse workhorse that can get you around the greater Kansas City area, tackle any job, or leave pavement behind for off-road adventures. Rugged and dependable, the Silverado has more than earned its reputation. The only problem you’ll run into with the Chevy Silverado is picking between the three models and the several trims they offer.
Do you want a vehicle that can handle lighter jobs or tow the heaviest loads? Do you want a Silverado that will cruise the highways or one that will tackle all of the different types of terrain? Do you want a standard, comfortable ride, or one that’s outfitted with luxury comforts? And, perhaps most importantly, what’s your budget?
No matter what you need, there’s a Chevy Silverado just for you. In this Chevy Silverado comparison guide, we’ll go over the key specs and features of each model and trim to help you narrow down your search. Read on to find out which Silverado is right for your needs.
2025 Chevy Silverado 1500
The Chevy Silverado 1500 is a full-size, light-duty truck that can be one of dozens in a fleet or a one-of-a-kind ride. The base engine, a 2.7L 4-cylinder worth 310 horsepower, is able to tow up to 9,500 lbs. comfortably. However, there is an available 6.2L V-8 worth 420 horsepower if you need a little extra oomph, or you can opt for the available 3.0L Duramax Turbo diesel engine for the heaviest duty jobs and the max towing capacity of 13,300 lbs.
While rugged as all get out, the cabin is also a comfortable ride with some nice tech features that are sure to entertain and keep you connected when you’re on the job or on the go. There’s also a Silverado EV, but we’ll review that separately to keep things from getting too confusing.
Be sure to visit McCarthy Chevrolet of Overland Park to explore our full lineup of Chevy Silverado 1500 trucks.
Chevy Silverado 1500
| Trim Level | MSRP | Standard engine | Horsepower | Wheels | Hitch View | Infotainment | Lane Change Alert | Super Cruise | EZ Power Liftgate |
| Silverado WT | $48,195 | 2.7L, 4-cylinder | 310 | 17” | N/A | 7” | Available | N/A | Available |
| Silverado Custom | $51,495 | 2.7L, 4-cylinder | 310 | 20” | N/A | 7” | N/A | N/A | Standard |
| Silverado LT | $55,995 | 2.7L, 4-cylinder | 310 | 17” | Available | 13.4” w/ Google | N/A | N/A | Standard |
| Silverado RST | $56,995 | 2.7L, 4-cylinder | 310 | 18” | Available | 13.4” w/ Google | N/A | N/A | Standard |
| Silverado Custom Trail Boss | $53,995 | 2.7L, 4-cylinder | 310 | 18” | N/A | 7” | N/A | N/A | Standard |
| Silverado LTZ | $63,195 | 5.3L, EcoTec3 V8 | 355 | 20” | Standard | 13.4” w/ Google | N/A | N/A | Available |
| Silverado LT Trail Boss | $60,995 | 2.7L, 4-cylinder | 310 | 20” | Available | 13.4” w/ Google | N/A | N/A | Standard |
| Silverado High Country | $68,395 | 5.3L, EcoTec3 V8 | 355 | 20” | Standard | 13.4” w/ Google | N/A | Available | Available |
| Silverado ZR2 | $72,195 | 3.0L Duramax® Turbo Diesel | 277 | 18” | Standard | 13.4” w/ Google | N/A | N/A | Standard |
2025 Chevy Silverado 2500 and Chevy Silverado 3500
For everything there is to love about the Chevy Silverado 1500, the Chevy Silverado 2500 and Silverado 3500 do it bigger, better, and with even more power. The standard engine is a 6.6L, V-8 model that drives 401 horsepower and can hit a maximum towing capacity of 17,400 lbs. Upgrading to the available 6.6L, turbo-diesel V-8 engine unlocks a max towing capacity of 22,340 lbs. If your work takes you off the paved paths and highways near Kansas City, the ZR2 and Trail Boss trims are the best options for off-road capability.
Chevy Silverado 2500
| Trim Level | MSRP | Standard engine | Horsepower | Wheels | Hitch View | Infotainment | Lane Change Alert | HD Surround Vision | EZ Power Liftgate |
| Silverado WT | $53,795 | 6.6L, V-8 | 401 | 17” | N/A | 7” | Available | N/A | Available |
| Silverado Custom | $55,295 | 6.6L, V-8 | 401 | 20” | N/A | 7” | Available | N/A | Available |
| Silverado LT | $57,895 | 6.6L, V-8 | 401 | 17” | Available | 13.4” | N/A | Available | Standard |
| Silverado LTZ | $64,795 | 6.6L, V-8 | 401 | 18” | Standard | 13.4” | N/A | Available | Standard |
| Silverado ZR2 | $73,295 | 6.6L, V-8 | 401 | 18” | Standard | 13.4” | N/A | Standard | Available |
| Silverado High Country | $75,095 | 6.6L, V-8 | 401 | 20” | Standard | 13.4” | N/A | Standard | Available |
Chevy Silverado 3500
The Chevy Silverado 3500 is the most powerful and largest member of the Silverado family. It comes with the same standard engine as the Chevy Silverado 2500 and has access to the same available diesel engine for more towing power. However, it also has an option for a dual rear wheel axle, or Dually, which allows the almighty max towing capacity of 36,000 pounds.
You’ll find many similarities between the 2500 and 3500, but one thing rings true for these behemoths: bigger is better.
| Trim Level | MSRP | Standard engine | Horsepower | Wheels | Hitch View | Infotainment | Lane Change Alert | HD Surround Vision | EZ Power Liftgate |
| Silverado WT | $54,995 | 6.6L, V-8 | 401 | 18” | N/A | 7” | Available | N/A | Available |
| Silverado LT | $59,095 | 6.6L, V-8 | 401 | 18” | Available | 13.4” | N/A | Available | Standard |
| Silverado LTZ | $65,995 | 6.6L, V-8 | 401 | 18” | Standard | 13.4” | N/A | Available | Standard |
| Silverado High Country | $76,395 | 6.6L, V-8 | 401 | 20” | Standard | 13.4” | N/A | Standard | Available |
Chevy Silverado for Sale in Kansas City
Head down to McCarthy Chevrolet of Overland Park to explore our full lineup of Chevy Silverado 1500, 2500, and 3500 trucks to find the one that’s right for your needs. Our sales experts are happy to answer any questions, and our team in our finance center is ready to help you find the best rates on a new Chevy vehicle to help you stick to your budget. Contact us today for more information and to schedule a test drive of your next Chevy pickup.


